Meatballs are called keftedes in Greece. There are many versions of them worldwide and are also known as «Kofta». Greek, Cypriot, and Balkan versions may use pork, beef, lamb, or a mixture of the three. The most famous version in Greece is done with a mix of pork and beef minced meat and a variation of herbs and spices are added.
Meatballs in Tomato Sauce, 280 gr
€3,45
Nutritional Statement
Per 100g | Per portion 140g | VAT* per serving | |
---|---|---|---|
Energy | 745kJ/149kcal | 1043kJ/250kcal | 12% |
Fat | 12g | 17g | 24% |
of which saturated | 3.0g | 4.2g | 21% |
Carbohydrates | 7.5g | 11g | 4% |
of which sugars | 2.0g | 2.8g | 3.10% |
Edible Fiber | 2.5g | 3.5g | — |
Proteins | 9.0g | 13.0g | 25.20% |
Salt | 1.3g | 1.8g | 30.30% |
*P.P.A.: Reference Intake Amount of an average adult (8400kJ/2000kcal). |